NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 6122.00 | $ 1669.49 | Sod(3061.00), Pallet(3061.00), | 0 | 0 | See Invoice List-> |
| Irrigation Zones | ZONE | 10.00 | $ 3220.00 | # of zones(10.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 1884.00 | $ 136.59 | Fabric(1884.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 172.00 | $ 352.00 | Edging(150.00), sticks(22.00), | 0 | 0 | See Invoice List-> |
| Boulders | TONS | 6.00 | $ 1170.00 | Aspen Boulders(6.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 19.00 | $ 2010.00 | Shredded Redwood Mulch(19.00), | 0 | 0 | See Invoice List-> |
| Pavers | 1216.00 | $ 4556.00 | Paver Patio SQFT(608.00), Pavers(608.00), | 0 | 0 | See Invoice List-> | |
| Tilling | SQFT | 3061.00 | $ 0.00 | Roto-tilling SF(3061.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 3061.00 | $ 0.00 | Finish Grading SF(3061.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 10.00 | $ 500.00 | Compost(10.00), | 0 | 0 | See Invoice List-> |
| Concrete | 608.00 | $ 7904.00 | Concrete,Grey Broom(608.00), Concrete,Boom Pump(0.00), | 0 | 0 | See Invoice List-> | |
| Woodwork | 660.00 | $ 19635.00 | Woodwork,6' cedar privacy(165.00), Woodwork,Stain(165.00), Woodwork,6' cedar privacy(165.00), Woodwork,Stain(165.00), | 0 | 0 | See Invoice List-> | |
| 2" Tree | 9.00 | $ 3825.00 | Tree 2"(9.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 20.00 | $ 900.00 | Shrub 5 gal(20.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 21.00 | $ 378.00 | Perennial 1 gal(21.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 1500.00 | $ 1500.00 | Miscellaneous(1500.00), Miscellaneous(0.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Sails |
1500.00 | 0 | 0 | See Invoice List-> |
1500 |
0.00 | 0 | 0 | See Invoice List-> |
| Sod | Irrigation Zones | Fabric | Edging | Boulders | Mulch | Pavers | Tilling | Grading | Compost | Concrete | Woodwork | 2" Tree | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 18.0000 | 187.5000 | 6.0000 | 6.0000 | 18.0000 | 12.0000 | 183.0000 | 6.0000 | 9.0000 | 9.0000 | 0.00 | 0.00 | 20.2500 | 9.6000 | 5.0400 | 48.0000 | 0.00 | 537.3900 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 39.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 192.0000 | 192.0000 |
| Crew Labor Hours | 6.00 | 62.50 | 2.00 | 2.00 | 6.00 | 4.00 | 61.00 | 2.00 | 3.00 | 3.00 | 0 | 0 | 6.75 | 3.20 | 1.68 | 16.00 | 0 | 179.13 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.00 | 64.00 |