NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Flagstone | 942.00 | $ 3198.48 | Flagstone Patio & Sidewalk SQFT(146.00), Flagstone(146.00), Flagstone Patio & Sidewalk SQFT(325.00), Flagstone(325.00), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 2.00 | $ 250.00 | Top Soil(2.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 400.00 | $ 500.00 | Demo Sod(200.00), Demo Sod(200.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 53.00 | $ 2385.00 | Miscellaneous(53.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Stripstone |
53.00 | 0 | 0 | See Invoice List-> |
| Flagstone | Topsoil | Demo | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 63.0000 | 3.0000 | 6.0000 | 6.0000 | 0.00 | 78.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 12.0000 | 12.0000 |
| Crew Labor Hours | 21.00 | 1.00 | 2.00 | 2.00 | 0 | 26.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 4.00 | 4.00 |