NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Fabric | SQFT | 1716.00 | $ 124.41 | Fabric(1716.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 148.00 | $ 304.00 | Edging(129.00), sticks(19.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 11.00 | $ 927.00 | 1-1/2" Grey River Rock(11.00), | 0 | 0 | See Invoice List-> |
| Boulders | TONS | 2.00 | $ 641.30 | Colorado Buff Boulders(2.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 2716.00 | $ 2750.00 | Demo Rock(1716.00), Demo Rock(1000.00), | 0 | 0 | See Invoice List-> |
| Mason | 1.00 | $ 2200.00 | Mason,Gas Line(1.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 10.00 | $ 21254.00 | Miscellaneous(2.00), Miscellaneous(1.00), Miscellaneous(3.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| 3/4" River Rock | Ton | 7.50 | $ 832.50 | 3/4" Clear Creek(7.50), | 0 | 0 | See Invoice List-> |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
3-way speakers |
2.00 | 0 | 0 | See Invoice List-> |
Razor speaker |
1.00 | 0 | 0 | See Invoice List-> |
Privacy Screen |
3.00 | 0 | 0 | See Invoice List-> |
Amp |
1.00 | 0 | 0 | See Invoice List-> |
Sonos |
1.00 | 0 | 0 | See Invoice List-> |
Wire |
1.00 | 0 | 0 | See Invoice List-> |
Block, Granite, Stone |
1.00 | 0 | 0 | See Invoice List-> |
| Fabric | Edging | 1-1/2" Rock | Boulders | Demo | Mason | Miscellaneous | MOB | 3/4" River Rock | Total | |
| Productive Labor Hours | 6.0000 | 6.0000 | 12.0000 | 6.0000 | 33.0000 | 0.00 | 60.0000 | 0.00 | 9.0000 | 132.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 4.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.0000 | 0.00 | 24.0000 |
| Crew Labor Hours | 2.00 | 2.00 | 4.00 | 2.00 | 11.00 | 0 | 20.00 | 0 | 3.00 | 44.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 8.00 |