Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
100.00 $ 0.00 Takedown(100.00), 0 0 See Invoice List->
Roofline FT 100.00 $ 157.00 C9 LED Roofline (Bulbs Included)(100.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

C9 LED Roofline (Bulbs Included), 2.45 Hours
MOB, 1.00 Hours
MOB Roofline Total
Productive Labor Hours 3.4500 3.4500 3.4500 2.4500
GC Labor Hours 3.45 3.45 3.45 0
Crew MOB Hours 0 1.00 0 1.00
MOB Labor Hours 0.00 1.0000 0.00 1.0000
Crew Labor Hours 3.45 3.45 3.45 2.45



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 1.05 Hours
MOB Roofline Total
Productive Labor Hours 1.0500 1.0500 1.0500 1.0500
GC Labor Hours 1.05 1.05 1.05 0
Crew MOB Hours 0 0 0 1.00
MOB Labor Hours 0.00 1.0000 0.00 1.0000
Crew Labor Hours 1.05 1.05 1.05 1.05






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

C9 LED Roofline (Bulbs Included), 2.45 Hours
MOB, 1.00 Hours
MOB Roofline Total
Productive Labor Hours 3.45 3.45 3.45 2.45
GC Labor Hours 3.45 3.45 3.45 0
Crew MOB Hours 0 1.00 0 1.00
MOB Labor Hours 0 1.00 0 1.00
Crew Labor Hours 3.45 3.45 3.45 2.45



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 1.05 Hours
MOB Roofline Total
Productive Labor Hours 1.05 1.05 1.05 1.05
GC Labor Hours 1.05 1.05 1.05 0
Crew MOB Hours 0 0 0 1.00
MOB Labor Hours 0 1.00 0 1.00
Crew Labor Hours 1.05 1.05 1.05 1.05
Edit - Landscaping_Software roofline

mob