NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Irrigation Zones | ZONE | 14.00 | $ 7000.00 | # of zones(14.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 2194.00 | $ 159.07 | Fabric(2194.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 560.00 | $ 1120.00 | Edging(490.00), sticks(70.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 18.50 | $ 1904.25 | 1-1/2" Mountain Granite(18.50), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 6.00 | $ 690.00 | Shredded Redwood Mulch(6.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 77142.00 | $ 0.00 | Roto-tilling SF(27642.00), Roto-tilling SF(49500.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 77142.00 | $ 0.00 | Finish Grading SF(27642.00), Finish Grading SF(49500.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 233.00 | $ 9970.00 | Compost(84.00), Compost(149.00), | 0 | 0 | See Invoice List-> |
| 1.00 | $ 10.00 | Manager Prep(1.00), | 0 | 0 | See Invoice List-> | ||
| Miscellaneous | 76993.00 | $ 20556.20 | Miscellaneous(0.00), Miscellaneous(27462.00), Miscellaneous(1.00), Miscellaneous(27.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(49500.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Diagnostic time |
0.00 | 0 | 0 | See Invoice List-> |
seed install |
27462.00 | 0 | 0 | See Invoice List-> |
seed |
1.00 | 0 | 0 | See Invoice List-> |
additional compost |
27.00 | 0 | 0 | See Invoice List-> |
site one plant quote |
1.00 | 0 | 0 | See Invoice List-> |
seed |
1.00 | 0 | 0 | See Invoice List-> |
seed install |
49500.00 | 0 | 0 | See Invoice List-> |
sleeving |
1.00 | 0 | 0 | See Invoice List-> |
| Irrigation Zones | Fabric | Edging | 1-1/2" Rock | Mulch | Tilling | Grading | Compost | Miscellaneous | MOB | Total | ||
| Productive Labor Hours | 136.5000 | 6.0000 | 18.0000 | 21.0000 | 6.0000 | 96.0000 | 96.0000 | 69.0000 | 0.00 | 117.0000 | 0.00 | 565.5000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 7.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.0000 | 84.0000 |
| Crew Labor Hours | 45.50 | 2.00 | 6.00 | 7.00 | 2.00 | 32.00 | 32.00 | 23.00 | 0 | 39.00 | 0 | 188.50 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 28.00 |