NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Tilling | SQFT | 3300.00 | $ 0.00 | Roto-tilling SF(3300.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 3300.00 | $ 0.00 | Finish Grading SF(3300.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 10.00 | $ 500.00 | Compost(10.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 5.00 | $ 350.00 | Miscellaneous(0.00), Miscellaneous(5.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
seed |
0.00 | 0 | 0 | See Invoice List-> |
straw - buffalo seed |
5.00 | 0 | 0 | See Invoice List-> |
| Tilling | Grading | Compost | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 6.0000 | 9.0000 | 9.0000 | 24.0000 | 0.00 | 48.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 13.5000 | 13.5000 |
| Crew Labor Hours | 2.00 | 3.00 | 3.00 | 8.00 | 0 | 16.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 4.50 | 4.50 |