NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 12128.00 | $ 3888.29 | Sod(6064.00), Pallet(6064.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 676.00 | $ 1360.00 | Edging(591.00), sticks(85.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 40.50 | $ 150.00 | 1-1/2" Local River Rock(4.00), 1-1/2" Grey River Rock(36.50), 1-1/2" Local River Rock(0.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 25.00 | $ 2550.00 | Shredded Redwood Mulch(25.00), | 0 | 0 | See Invoice List-> |
| Wall | TONS | 206.00 | $ 2643.00 | Wall Blocks(90.00), Wall Blocks(116.00), | 0 | 0 | See Invoice List-> |
| Cap | TONS | 113.00 | $ 999.50 | Caps(26.00), Caps(87.00), | 0 | 0 | See Invoice List-> |
| Pavers | 1140.00 | $ 2886.00 | Pavers(444.00), Paver Patio SQFT(348.00), Pavers(348.00), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 15.00 | $ 900.00 | Top Soil(15.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 440.00 | $ 500.00 | Demo Rock(440.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 6064.00 | $ 0.00 | Roto-tilling SF(6064.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 6064.00 | $ 0.00 | Finish Grading SF(6064.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 19.00 | $ 950.00 | Compost(19.00), | 0 | 0 | See Invoice List-> |
| 2" Tree | 1.00 | $ 425.00 | Tree 2"(1.00), | 0 | 0 | See Invoice List-> | |
| 15 Gallon Tree | 2.00 | $ 400.00 | Tree 15 gal(2.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 35.00 | $ 1575.00 | Shrub 5 gal(35.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 205.00 | $ 3690.00 | Perennial 1 gal(205.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 204.00 | $ 15900.00 | Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(200.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| Steppers | 18.00 | $ 630.00 | 2' by 2' Steppers(18.00), | 0 | 0 | See Invoice List-> | |
| 8' Tree | 1.00 | $ 500.00 | 8' Tree(1.00), | 0 | 0 | See Invoice List-> | |
| 6' Tree | 1.00 | $ 375.00 | 6' Tree(1.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Drain |
1.00 | 0 | 0 | See Invoice List-> |
Herc Rental |
1.00 | 0 | 0 | See Invoice List-> |
VRBO-see comments |
1.00 | 0 | 0 | See Invoice List-> |
per diem |
200.00 | 0 | 0 | See Invoice List-> |
extra lodging |
1.00 | 0 | 0 | See Invoice List-> |
| Sod | Edging | 1-1/2" Rock | Mulch | Wall | Cap | Pavers | Topsoil | Demo | Tilling | Grading | Compost | 2" Tree | 15 Gallon Tree | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | Steppers | 8' Tree | 6' Tree | Total | |
| Productive Labor Hours | 33.0000 | 21.0000 | 39.0000 | 15.0000 | 54.0000 | 45.0000 | 105.0000 | 12.0000 | 6.0000 | 12.0000 | 18.0000 | 15.0000 | 2.2500 | 4.5000 | 16.8000 | 49.2000 | 24.0000 | 0.00 | 15.0000 | 3.0000 | 6.0000 | 495.7500 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.0000 | 0.00 | 0.00 | 0.00 | 75.0000 |
| Crew Labor Hours | 11.00 | 7.00 | 13.00 | 5.00 | 18.00 | 15.00 | 35.00 | 4.00 | 2.00 | 4.00 | 6.00 | 5.00 | 0.75 | 1.50 | 5.60 | 16.40 | 8.00 | 0 | 5.00 | 1.00 | 2.00 | 165.25 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 25.00 |