NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 22052.00 | $ 5989.14 | Sod(11026.00), Pallet(11026.00), | 0 | 0 | See Invoice List-> |
| Irrigation Zones | ZONE | 20.00 | $ 6440.00 | # of zones(20.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 6360.00 | $ 461.11 | Fabric(6010.00), Fabric(350.00), Fabric(0.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 1638.00 | $ 3280.00 | Edging(1433.00), sticks(205.00), | 0 | 0 | See Invoice List-> |
| 2"-4" Rock | TONS | 5.50 | $ 635.10 | 2"-4" Horizon Cobble(5.50), | 0 | 0 | See Invoice List-> |
| Boulders | TONS | 38.00 | $ 5620.00 | Black Granite Boulders(35.00), Black Granite Boulders(3.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 45.50 | $ 4695.00 | Shredded Redwood Mulch(45.50), | 0 | 0 | See Invoice List-> |
| Pavers | 3550.00 | $ 16725.00 | Paver Patio SQFT(1775.00), Pavers(1775.00), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 13.00 | $ 800.00 | Top Soil(13.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 15599.00 | $ 4000.00 | Demo Sod(12599.00), Demo Sod(3000.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 11026.00 | $ 0.00 | Roto-tilling SF(11026.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 11026.00 | $ 0.00 | Finish Grading SF(11026.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 34.00 | $ 1700.00 | Compost(34.00), | 0 | 0 | See Invoice List-> |
| Concrete | 186.00 | $ 4670.00 | Concrete,Grey Broom(185.00), Concrete,Boom Pump(1.00), | 0 | 0 | See Invoice List-> | |
| 2.5" Tree | 1.00 | $ 600.00 | Tree, 2.5"(1.00), | 0 | 0 | See Invoice List-> | |
| 15 Gallon Tree | 3.00 | $ 600.00 | Tree 15 gal(3.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 26.00 | $ 1170.00 | Shrub 5 gal(26.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 145.00 | $ 2610.00 | Perennial 1 gal(145.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 200765.00 | $ 354795.00 | Miscellaneous(1.00), Miscellaneous(0.00), Miscellaneous(180000.00), Miscellaneous(1.00), Miscellaneous(8.00), Miscellaneous(0.00), Miscellaneous(1.00), Miscellaneous(19240.00), Miscellaneous(1500.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(3.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(0.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| 3"-6" Rock | Ton | 14.00 | $ 2051.40 | 3-6" Grand Mesa Gray River Rock(14.00), | 0 | 0 | See Invoice List-> |
| 8' Tree | 4.00 | $ 2000.00 | 8' Tree(4.00), | 0 | 0 | See Invoice List-> | |
| 6' Tree | 2.00 | $ 750.00 | 6' Tree(2.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
additional Demo/Front Tree |
1.00 | 0 | 0 | See Invoice List-> |
Manager Prep |
0.00 | 0 | 0 | See Invoice List-> |
Quote 165,600 |
180000.00 | 0 | 0 | See Invoice List-> |
Bridge |
1.00 | 0 | 0 | See Invoice List-> |
Belgard Slab |
8.00 | 0 | 0 | See Invoice List-> |
extra labor for inlay |
0.00 | 0 | 0 | See Invoice List-> |
Address Boulder |
1.00 | 0 | 0 | See Invoice List-> |
Coastal Source |
19240.00 | 0 | 0 | See Invoice List-> |
Luxor |
1500.00 | 0 | 0 | See Invoice List-> |
Filtrific System |
1.00 | 0 | 0 | See Invoice List-> |
Pump/System |
1.00 | 0 | 0 | See Invoice List-> |
Core Boulder |
3.00 | 0 | 0 | See Invoice List-> |
Spade 4 Trees |
1.00 | 0 | 0 | See Invoice List-> |
Service Tech clock wiring |
1.00 | 0 | 0 | See Invoice List-> |
All American Quote |
1.00 | 0 | 0 | See Invoice List-> |
Log Set |
1.00 | 0 | 0 | See Invoice List-> |
Lava Rock or Glass |
0.00 | 0 | 0 | See Invoice List-> |
JFI Quote |
1.00 | 0 | 0 | See Invoice List-> |
Railing- Jason Smith |
1.00 | 0 | 0 | See Invoice List-> |
Trenching, sleeving |
1.00 | 0 | 0 | See Invoice List-> |
equipmental rental |
1.00 | 0 | 0 | See Invoice List-> |
Gas Connection |
1.00 | 0 | 0 | See Invoice List-> |
| Sod | Irrigation Zones | Fabric | Edging | 2"-4" Rock | Boulders | Mulch | Pavers | Topsoil | Demo | Tilling | Grading | Compost | Concrete | 2.5" Tree | 15 Gallon Tree | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | 3"-6" Rock | 8' Tree | 6' Tree | Total | |
| Productive Labor Hours | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.0000 |
| Crew Labor Hours | 19.00 | 40.00 | 6.00 | 16.00 | 2.00 | 38.00 | 10.00 | 178.00 | 4.00 | 22.00 | 6.00 | 10.00 | 9.00 | 0 | 0.75 | 2.25 | 4.16 | 11.60 | 202.00 | 0 | 5.00 | 4.00 | 3.00 | 592.76 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.00 | 0 | 0 | 0 | 208.00 |