NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 660.00 | $ 395.50 | Sod(330.00), Pallet(330.00), | 0 | 0 | See Invoice List-> |
| Topsoil | TONS | 10.00 | $ 650.00 | Top Soil(10.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 330.00 | $ 250.00 | Demo Sod(330.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 330.00 | $ 0.00 | Roto-tilling SF(330.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 330.00 | $ 0.00 | Finish Grading SF(330.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 1.00 | $ 50.00 | Compost(1.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 2.00 | $ 350.00 | Miscellaneous(1.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Drain |
1.00 | 0 | 0 | See Invoice List-> |
French Drain |
1.00 | 0 | 0 | See Invoice List-> |
| Sod | Topsoil | Demo | Tilling | Grading | Compost | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 3.0000 | 9.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 24.0000 | 0.00 | 48.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.0000 | 9.0000 |
| Crew Labor Hours | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | 0 | 16.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |