NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 10160.00 | $ 2183.79 | Sod(3370.00), Pallet(3370.00), Sod(1710.00), Pallet(1710.00), | 0 | 0 | See Invoice List-> |
| Irrigation Zones | ZONE | 9.00 | $ 2898.00 | # of zones(9.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 3990.00 | $ 289.28 | Fabric(3560.00), Fabric(120.00), Fabric(310.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 798.00 | $ 1600.00 | Edging(698.00), sticks(100.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 110.00 | $ 1287.00 | 1-1/2" Mountain Granite(14.00), 1.5" Rock(24.00), 1-1/2" Local River Rock(72.00), | 0 | 0 | See Invoice List-> |
| 2"-4" Rock | TONS | 22.00 | $ 2830.00 | 2"-4" Local Cobble(22.00), | 0 | 0 | See Invoice List-> |
| Breeze | 12.50 | $ 937.50 | Grey Breeze(4.50), Grey Breeze(2.50), Grey Breeze(5.50), | 0 | 0 | See Invoice List-> | |
| Boulders | TONS | 8.00 | $ 2000.00 | Brownstone(8.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 4.00 | $ 428.00 | Cascade Cedar Mulch(4.00), | 0 | 0 | See Invoice List-> |
| Wall | TONS | 120.00 | $ 1158.00 | Timber Retaining Wall(24.00), Wall Blocks(96.00), | 0 | 0 | See Invoice List-> |
| Cap | TONS | 72.00 | $ 612.00 | Caps(72.00), | 0 | 0 | See Invoice List-> |
| Timbers | 12.00 | $ 162.00 | Timbers (ea.)(12.00), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 12.00 | $ 585.00 | Topsoil(12.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 5080.00 | $ 0.00 | Roto-tilling SF(3370.00), Roto-tilling SF(1710.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 5080.00 | $ 0.00 | Finish Grading SF(3370.00), Finish Grading SF(1710.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 17.00 | $ 850.00 | Compost(11.00), Compost(6.00), | 0 | 0 | See Invoice List-> |
| Concrete | 161.00 | $ 2680.00 | Concrete,Grey Broom(160.00), Concrete,Boom Pump(1.00), | 0 | 0 | See Invoice List-> | |
| Woodwork | 397.00 | $ 13535.00 | Woodwork,Cedar 3-rail ranch(395.00), Woodwork,Gate(2.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 1714.00 | $ 471.00 | Miscellaneous(4.00), Miscellaneous(1710.00), | 0 | 0 | See Invoice List-> | |
| 6' Tree | 6.00 | $ 2250.00 | 6' Tree(6.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Downspouts |
4.00 | 0 | 0 | See Invoice List-> |
Native seed |
1710.00 | 0 | 0 | See Invoice List-> |
| Sod | Irrigation Zones | Fabric | Edging | 1-1/2" Rock | 2"-4" Rock | Breeze | Boulders | Mulch | Wall | Cap | Timbers | Topsoil | Tilling | Grading | Compost | Concrete | Woodwork | Miscellaneous | 6' Tree | Total | |
| Productive Labor Hours | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 16.00 | 0 | 0 | 20.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 |
| Crew Labor Hours | 5.00 | 18.00 | 4.00 | 8.00 | 4.00 | 7.00 | 4.00 | 8.00 | 1.00 | 11.00 | 9.00 | 8.00 | 2.00 | 3.00 | 4.00 | 4.00 | 0 | 0 | 2.50 | 8.00 | 110.50 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |