NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 1850.00 | $ 633.75 | Sod(925.00), Pallet(925.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 1768.00 | $ 128.18 | Fabric(1768.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 48.50 | $ 1140.00 | 1-1/2" Local River Rock(16.50), 1.5" Rock(32.00), 1-1/2" Local River Rock(0.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 3.50 | $ 465.00 | Shredded Redwood Mulch(3.50), | 0 | 0 | See Invoice List-> |
| Wall | TONS | 88.00 | $ 850.00 | Timber Retaining Wall(32.00), Wall Blocks(56.00), | 0 | 0 | See Invoice List-> |
| Cap | TONS | 20.00 | $ 200.00 | Caps(20.00), | 0 | 0 | See Invoice List-> |
| Timbers | 3.00 | $ 153.00 | Timbers (ea.)(3.00), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 3.00 | $ 300.00 | Top Soil(3.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 2651.00 | $ 2500.00 | Demo Rock(2651.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 925.00 | $ 0.00 | Roto-tilling SF(925.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 925.00 | $ 0.00 | Finish Grading SF(925.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 3.00 | $ 150.00 | Compost(3.00), | 0 | 0 | See Invoice List-> |
| Concrete | 428.00 | $ 6151.00 | Concrete,Grey Broom(427.00), Concrete,Boom Pump(1.00), | 0 | 0 | See Invoice List-> | |
| Woodwork | 267.00 | $ 12366.00 | Woodwork,6' cedar privacy(264.00), Woodwork,Gate(3.00), | 0 | 0 | See Invoice List-> | |
| 15 Gallon Tree | 3.00 | $ 600.00 | Tree 15 gal(3.00), | 0 | 0 | See Invoice List-> | |
| Steppers | 9.00 | $ 315.00 | 2' by 2' Steppers(9.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Pruning |
0.00 | 0 | 0 | See Invoice List-> |
Transplant Plants |
0.00 | 0 | 0 | See Invoice List-> |
Extra Demo |
0.00 | 0 | 0 | See Invoice List-> |
| Sod | Fabric | 1-1/2" Rock | Mulch | Wall | Cap | Timbers | Topsoil | Demo | Tilling | Grading | Compost | Concrete | Woodwork | 15 Gallon Tree | Miscellaneous | MOB | Steppers | Total | |
| Productive Labor Hours | 6.0000 | 6.0000 | 18.0000 | 3.0000 | 15.0000 | 9.0000 | 6.0000 | 3.0000 | 30.0000 | 3.0000 | 3.0000 | 3.0000 | 0.00 | 0.00 | 6.7500 | 42.0000 | 0.00 | 9.0000 | 162.7500 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 19.00 | 0 | 0 | 0 | 0 | 28.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.0000 | 0.00 | 66.0000 |
| Crew Labor Hours | 2.00 | 2.00 | 6.00 | 1.00 | 5.00 | 3.00 | 2.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 2.25 | 14.00 | 0 | 3.00 | 54.25 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 0 | 22.00 |