Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
1307.00 $ 0.00 Takedown(1307.00), 0 0 See Invoice List->
Roofline FT 1307.00 $ 0.00 C9 LED Roofline (Bulbs Included)(1307.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

C9 LED Roofline (Bulbs Included), 27.30 Hours
MOB, 3.00 Hours
MOB Roofline Total
Productive Labor Hours 30.3000 30.3000 30.3000 27.3000
GC Labor Hours 30.30 30.30 30.30 0
Crew MOB Hours 0 3.00 0 3.00
MOB Labor Hours 0.00 3.0000 0.00 3.0000
Crew Labor Hours 30.3 30.3 30.3 27.30



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 11.70 Hours
MOB Roofline Total
Productive Labor Hours 11.7000 11.7000 11.7000 11.7000
GC Labor Hours 11.70 11.70 11.70 0
Crew MOB Hours 0 0 0 3.00
MOB Labor Hours 0.00 3.0000 0.00 3.0000
Crew Labor Hours 11.7 11.7 11.7 11.70






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

C9 LED Roofline (Bulbs Included), 27.30 Hours
MOB, 3.00 Hours
MOB Roofline Total
Productive Labor Hours 30.30 30.30 30.30 27.30
GC Labor Hours 30.30 30.30 30.30 0
Crew MOB Hours 0 3.00 0 3.00
MOB Labor Hours 0 3.00 0 3.00
Crew Labor Hours 30.30 30.30 30.30 27.30



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 11.70 Hours
MOB Roofline Total
Productive Labor Hours 11.70 11.70 11.70 11.70
GC Labor Hours 11.70 11.70 11.70 0
Crew MOB Hours 0 0 0 3.00
MOB Labor Hours 0 3.00 0 3.00
Crew Labor Hours 11.70 11.70 11.70 11.70
Edit - Landscaping_Software roofline

mob