NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 12128.00 | $ 3888.29 | Sod(6064.00), Pallet(6064.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 5229.00 | $ 379.10 | Fabric(5229.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 676.00 | $ 1360.00 | Edging(591.00), sticks(85.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 59.50 | $ 0.00 | 1-1/2" Grey River Rock(59.50), 1-1/2" Local River Rock(0.00), | 0 | 0 | See Invoice List-> |
| Wall | TONS | 116.00 | $ 1368.00 | Wall Blocks(116.00), | 0 | 0 | See Invoice List-> |
| Cap | TONS | 87.00 | $ 739.50 | Caps(87.00), | 0 | 0 | See Invoice List-> |
| Pavers | 888.00 | $ 3408.00 | Paver Patio SQFT(444.00), Pavers(444.00), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 30.00 | $ 1800.00 | Top Soil(30.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 440.00 | $ 500.00 | Demo Rock(440.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 6064.00 | $ 0.00 | Roto-tilling SF(6064.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 6064.00 | $ 0.00 | Finish Grading SF(6064.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 19.00 | $ 950.00 | Compost(19.00), | 0 | 0 | See Invoice List-> |
| 5 Gallon Shrub | 26.00 | $ 1170.00 | Shrub 5 gal(26.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 132.00 | $ 2376.00 | Perennial 1 gal(132.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 203.00 | $ 12800.00 | Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(200.00), Miscellaneous(0.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Drain |
1.00 | 0 | 0 | See Invoice List-> |
Herc Rental |
1.00 | 0 | 0 | See Invoice List-> |
Hotel |
1.00 | 0 | 0 | See Invoice List-> |
per diem |
200.00 | 0 | 0 | See Invoice List-> |
extra lodging |
0.00 | 0 | 0 | See Invoice List-> |
| Sod | Fabric | Edging | 1-1/2" Rock | Wall | Cap | Pavers | Topsoil | Demo | Tilling | Grading | Compost | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 33.0000 | 12.0000 | 21.0000 | 60.0000 | 36.0000 | 33.0000 | 135.0000 | 24.0000 | 6.0000 | 12.0000 | 18.0000 | 15.0000 | 12.4800 | 31.6800 | 24.0000 | 0.00 | 473.1600 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.0000 | 72.0000 |
| Crew Labor Hours | 11.00 | 4.00 | 7.00 | 20.00 | 12.00 | 11.00 | 45.00 | 8.00 | 2.00 | 4.00 | 6.00 | 5.00 | 4.16 | 10.56 | 8.00 | 0 | 157.72 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 24.00 |