NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Fabric | SQFT | 616.00 | $ 44.66 | Fabric(331.00), Fabric(285.00), | 0 | 0 | See Invoice List-> |
| 2"-4" Rock | TONS | 4.50 | $ 776.10 | 2"-4" White Cobble(4.50), | 0 | 0 | See Invoice List-> |
| 3/8" Pea Gravel | TONS | 3.50 | $ 210.00 | 3/8" pea gravel(3.50), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 616.00 | $ 1000.00 | Demo Rock(331.00), Demo Rock(285.00), | 0 | 0 | See Invoice List-> |
| Concrete | 1276.00 | $ 23550.00 | Concrete,Colored stamped (1275.00), Concrete,Boom Pump(1.00), | 0 | 0 | See Invoice List-> | |
| Mason | 3.00 | $ 3100.00 | Mason,Gas Line(1.00), Mason,Cabinet(2.00), | 0 | 0 | See Invoice List-> | |
| Woodwork | 79.00 | $ 6450.00 | Woodwork,Handrail(76.00), Woodwork,Gate(3.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 18.00 | $ 324.00 | Perennial 1 gal(18.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 2.00 | $ 30525.00 | Miscellaneous(1.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| 3 Gallon Shrub | 2.00 | $ 62.00 | 3 Gallon Shrub(2.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Sunroom |
1.00 | 0 | 0 | See Invoice List-> |
Kitchen |
1.00 | 0 | 0 | See Invoice List-> |
| Fabric | 2"-4" Rock | 3/8" Pea Gravel | Demo | Concrete | Mason | Woodwork | 1 Gallon | Miscellaneous | MOB | 3 Gallon Shrub | Total | |
| Productive Labor Hours | 6.0000 | 6.0000 | 6.0000 | 12.0000 | 0.00 | 0.00 | 0.00 | 4.3200 | 3.0000 | 0.00 | 12.0000 | 49.3200 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 30.00 | 5.00 | 8.00 | 0 | 0 | 0 | 0 | 43.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.0000 | 0.00 | 18.0000 |
| Crew Labor Hours | 2.00 | 2.00 | 2.00 | 4.00 | 0 | 0 | 0 | 1.44 | 1.00 | 0 | 4.00 | 16.44 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 6.00 |