NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 1200.00 | $ 520.00 | Sod(600.00), Pallet(600.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 800.00 | $ 58.00 | Fabric(800.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 168.00 | $ 336.00 | Edging(147.00), sticks(21.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 8.00 | $ 870.00 | Shredded Redwood Mulch(8.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 664.00 | $ 750.00 | Demo Rock(414.00), Demo Sod(250.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 600.00 | $ 0.00 | Roto-tilling SF(600.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 600.00 | $ 0.00 | Finish Grading SF(600.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 2.00 | $ 100.00 | Compost(2.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 275.00 | $ 14602.00 | Miscellaneous(224.00), Miscellaneous(50.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
composite deck |
224.00 | 0 | 0 | See Invoice List-> |
handrail |
50.00 | 0 | 0 | See Invoice List-> |
Transplant Plants |
1.00 | 0 | 0 | See Invoice List-> |
| Sod | Fabric | Edging | Mulch | Demo | Tilling | Grading | Compost | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 3.0000 | 3.0000 | 6.0000 | 6.0000 | 9.0000 | 3.0000 | 3.0000 | 3.0000 | 39.0000 | 0.00 | 75.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.0000 | 36.0000 |
| Crew Labor Hours | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.00 | 13.00 | 0 | 25.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12.00 |