NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Fabric | SQFT | 4539.00 | $ 329.08 | Fabric(4272.00), Fabric(267.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 458.00 | $ 928.00 | Edging(400.00), sticks(58.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 51.00 | $ 5720.10 | 1-1/2" White River Rock(43.50), 1.5" Rock(4.00), 1-1/2" White River Rock(3.50), | 0 | 0 | See Invoice List-> |
| 2"-4" Rock | TONS | 8.00 | $ 808.00 | 2"-4" Grey Cobble(8.00), | 0 | 0 | See Invoice List-> |
| Boulders | TONS | 2.50 | $ 764.13 | Colorado Buff Boulders(2.50), | 0 | 0 | See Invoice List-> |
| Timbers | 22.50 | $ 172.50 | Timbers (ea.)(22.50), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 14.00 | $ 850.00 | Top Soil(14.00), | 0 | 0 | See Invoice List-> |
| Woodwork | 61.00 | $ 2013.00 | Woodwork,Cedar 3-rail ranch(61.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Evergreen | 9.00 | $ 720.00 | Evergreen shrub, 5 gal(6.00), Evergreen shrub, 5 gal(3.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 6.00 | $ 270.00 | Shrub 5 gal(6.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 43.00 | $ 774.00 | Perennial 1 gal(12.00), Perennial 1 gal(31.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 5.00 | $ 142550.00 | Miscellaneous(2.00), Miscellaneous(1.00), Miscellaneous(2.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
25 foot treees |
2.00 | 0 | 0 | See Invoice List-> |
Drip |
1.00 | 0 | 0 | See Invoice List-> |
Wall |
2.00 | 0 | 0 | See Invoice List-> |
| Fabric | Edging | 1-1/2" Rock | 2"-4" Rock | Boulders | Timbers | Topsoil | Woodwork | 5 Gallon Evergreen | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 12.0000 | 15.0000 | 48.0000 | 9.0000 | 9.0000 | 45.0000 | 9.0000 | 0.00 | 13.5000 | 2.8800 | 10.3200 | 46.5000 | 0.00 | 220.2000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.0000 | 36.0000 |
| Crew Labor Hours | 4.00 | 5.00 | 16.00 | 3.00 | 3.00 | 15.00 | 3.00 | 0 | 4.50 | 0.96 | 3.44 | 15.50 | 0 | 73.40 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12.00 |