Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
800.00 $ 0.00 Takedown(800.00), 0 0 See Invoice List->
Roofline FT 800.00 $ 1256.00 C9 LED Roofline (Bulbs Included)(800.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

C9 LED Roofline (Bulbs Included), 18.90 Hours
MOB, 4.00 Hours
50 Foot Towable Boom, 0.00 Hours
MOB Roofline Total
Productive Labor Hours 45.8000 45.8000 45.8000 37.8000
GC Labor Hours 22.90 22.90 22.90 0
Crew MOB Hours 0 4.00 0 4.00
MOB Labor Hours 0.00 8.0000 0.00 8.0000
Crew Labor Hours 11.45 11.45 11.45 18.90



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 8.10 Hours
MOB Roofline Total
Productive Labor Hours 16.2000 16.2000 16.2000 16.2000
GC Labor Hours 8.10 8.10 8.10 0
Crew MOB Hours 0 0 0 4.00
MOB Labor Hours 0.00 8.0000 0.00 8.0000
Crew Labor Hours 4.05 4.05 4.05 8.10






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

C9 LED Roofline (Bulbs Included), 18.90 Hours
MOB, 4.00 Hours
50 Foot Towable Boom, 0.00 Hours
MOB Roofline Total
Productive Labor Hours 22.90 22.90 22.90 18.90
GC Labor Hours 22.90 22.90 22.90 0
Crew MOB Hours 0 4.00 0 4.00
MOB Labor Hours 0 4.00 0 4.00
Crew Labor Hours 22.90 22.90 22.90 18.90



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 8.10 Hours
MOB Roofline Total
Productive Labor Hours 8.10 8.10 8.10 8.10
GC Labor Hours 8.10 8.10 8.10 0
Crew MOB Hours 0 0 0 4.00
MOB Labor Hours 0 4.00 0 4.00
Crew Labor Hours 8.10 8.10 8.10 8.10
Edit - Landscaping_Software roofline

mob
rental