NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 1000.00 | $ 455.00 | Sod(500.00), Pallet(500.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 500.00 | $ 0.00 | Roto-tilling SF(500.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 500.00 | $ 0.00 | Finish Grading SF(500.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 2.00 | $ 100.00 | Compost(2.00), | 0 | 0 | See Invoice List-> |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Irrigation Retrofit Labor |
5.56 | 0 | 0 | See Invoice List-> |
| Sod | Tilling | Grading | Compost | MOB | Total | |
| Productive Labor Hours | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 0.00 | 12.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 6.0000 | 6.0000 |
| Crew Labor Hours | 1.00 | 1.00 | 1.00 | 1.00 | 0 | 4.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 2.00 | 2.00 |