NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 2368.00 | $ 754.40 | Sod(1184.00), Pallet(1184.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 3200.00 | $ 232.00 | Fabric Custom(3200.00), Fabric(0.00), | 0 | 0 | See Invoice List-> |
| Concrete Curbing | FT | 44.00 | $ 750.00 | Concrete Curbing(44.00), | 0 | 0 | See Invoice List-> |
| Boulders | TONS | 7.00 | $ 1869.55 | Colorado Buff Boulders(7.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 1184.00 | $ 500.00 | Demo Sod(1184.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 1184.00 | $ 0.00 | Roto-tilling SF(1184.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 1184.00 | $ 0.00 | Finish Grading SF(1184.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 4.00 | $ 200.00 | Compost(4.00), | 0 | 0 | See Invoice List-> |
| 2" Tree | 3.00 | $ 1275.00 | Tree 2"(3.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 6.00 | $ 210.00 | Shrub 5 gal(6.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 50.00 | $ 600.00 | Perennial 1 gal(50.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Plant Demo |
0.00 | 0 | 0 | See Invoice List-> |
Rock Install |
0.00 | 0 | 0 | See Invoice List-> |
Rock Removal |
0.00 | 0 | 0 | See Invoice List-> |
| Sod | Fabric | Concrete Curbing | Boulders | Demo | Tilling | Grading | Compost | 2" Tree | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 6.0000 | 9.0000 | 3.0000 | 21.0000 | 9.0000 | 3.0000 | 3.0000 | 3.0000 | 6.7500 | 2.8800 | 12.0000 | 93.0000 | 0.00 | 171.6300 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.5000 | 49.5000 |
| Crew Labor Hours | 2.00 | 3.00 | 1.00 | 7.00 | 3.00 | 1.00 | 1.00 | 1.00 | 2.25 | 0.96 | 4.00 | 31.00 | 0 | 57.21 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 16.50 |