NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Fabric | SQFT | 1987.00 | $ 144.06 | Fabric(1691.00), Fabric(296.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 61.00 | $ 128.00 | Edging(53.00), sticks(8.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 1987.00 | $ 2238.30 | Shredded Redwood Mulch(1691.00), Shredded Redwood Mulch(296.00), | 0 | 0 | See Invoice List-> |
| Flagstone | 200.00 | $ 150.00 | Flagstone Patio & Sidewalk SQFT(100.00), Flagstone(100.00), | 0 | 0 | See Invoice List-> | |
| Demo | SQFT | 1987.00 | $ 750.00 | Demo Sod(1691.00), Demo Sod(296.00), | 0 | 0 | See Invoice List-> |
| 5 Gallon Shrub | 15.00 | $ 525.00 | Shrub 5 gal(14.00), Shrub 5 gal(1.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 80.00 | $ 960.00 | Perennial 1 gal(59.00), Perennial 1 gal(21.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 2.00 | $ 1750.00 | Miscellaneous(1.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Stump Grind |
1.00 | 0 | 0 | See Invoice List-> |
Tree Removal |
1.00 | 0 | 0 | See Invoice List-> |
| Fabric | Edging | Mulch | Flagstone | Demo | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 9.0000 | 3.0000 | 15.0000 | 15.0000 | 15.0000 | 7.2000 | 19.2000 | 9.0000 | 0.00 | 92.4000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.5000 | 31.5000 |
| Crew Labor Hours | 3.00 | 1.00 | 5.00 | 5.00 | 5.00 | 2.40 | 6.40 | 3.00 | 0 | 30.80 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 10.50 |