NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 3520.00 | $ 986.00 | Sod(1760.00), Pallet(1760.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 4977.00 | $ 360.84 | Fabric(1255.00), Fabric(1320.00), Fabric(255.00), Fabric(147.00), Fabric(2000.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 677.00 | $ 1376.00 | Edging(137.00), sticks(20.00), Edging(138.00), sticks(20.00), Edging(58.00), sticks(9.00), Edging(35.00), sticks(5.00), Edging(55.00), sticks(8.00), Edging(168.00), sticks(24.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 20.50 | $ 1830.00 | 1-1/2" Local River Rock(7.50), 1-1/2" Local River Rock(5.50), 1-1/2" Local River Rock(3.00), 1-1/2" Local River Rock(4.50), | 0 | 0 | See Invoice List-> |
| Breeze | 1.50 | $ 208.50 | Grey Breeze(1.50), | 0 | 0 | See Invoice List-> | |
| Mulch | SQ YD | 32.00 | $ 2824.00 | Cascade Cedar Mulch(6.50), Cascade Cedar Mulch(9.00), Cascade Cedar Mulch(16.50), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 6747.00 | $ 5500.00 | Demo Rock(1265.00), Demo Rock(1320.00), Demo Sod(1760.00), Demo Sod(255.00), Demo Sod(147.00), Demo Rock(2000.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 1760.00 | $ 0.00 | Roto-tilling SF(1760.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 1760.00 | $ 0.00 | Finish Grading SF(1760.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 6.00 | $ 300.00 | Compost(6.00), | 0 | 0 | See Invoice List-> |
| 15 Gallon Tree | 3.00 | $ 600.00 | Tree 15 gal(3.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Evergreen | 4.00 | $ 320.00 | Evergreen shrub, 5 gal(2.00), Evergreen shrub, 5 gal(2.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 19.00 | $ 855.00 | Shrub 5 gal(8.00), Shrub 5 gal(5.00), Shrub 5 gal(3.00), Shrub 5 gal(3.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 22.00 | $ 396.00 | Perennial 1 gal(6.00), Perennial 1 gal(11.00), Perennial 1 gal(5.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 222.00 | $ 1111.00 | Miscellaneous(6.00), Miscellaneous(5.00), Miscellaneous(211.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
extra demo junipers |
6.00 | 0 | 0 | See Invoice List-> |
juniper demo |
5.00 | 0 | 0 | See Invoice List-> |
Demo debris in cobble |
211.00 | 0 | 0 | See Invoice List-> |
| Sod | Fabric | Edging | 1-1/2" Rock | Breeze | Mulch | Demo | Tilling | Grading | Compost | 15 Gallon Tree | 5 Gallon Evergreen | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 9.0000 | 18.0000 | 27.0000 | 24.0000 | 3.0000 | 24.0000 | 69.0000 | 3.0000 | 3.0000 | 3.0000 | 6.7500 | 6.0000 | 9.1200 | 5.2800 | 24.0000 | 0.00 | 234.1500 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.0000 | 72.0000 |
| Crew Labor Hours | 3.00 | 6.00 | 9.00 | 8.00 | 1.00 | 8.00 | 23.00 | 1.00 | 1.00 | 1.00 | 2.25 | 2.00 | 3.04 | 1.76 | 8.00 | 0 | 78.05 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 24.00 |