NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Fabric | SQFT | 13081.00 | $ 948.38 | Fabric(8114.00), Fabric(2638.00), Fabric(2329.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 1588.00 | $ 3200.00 | Edging(730.00), sticks(105.00), Edging(353.00), sticks(51.00), Edging(305.00), sticks(44.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 99.00 | $ 10260.00 | Shredded Redwood Mulch(62.00), Shredded Redwood Mulch(18.50), Shredded Redwood Mulch(18.50), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 12838.00 | $ 3500.00 | Demo Sod(7868.00), Demo Sod(2685.00), Demo Sod(2285.00), | 0 | 0 | See Invoice List-> |
| 5 Gallon Evergreen | 1.00 | $ 80.00 | Evergreen shrub, 5 gal(1.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 5.00 | $ 225.00 | Shrub 5 gal(3.00), Shrub 5 gal(2.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 72.00 | $ 1296.00 | Perennial 1 gal(51.00), Perennial 1 gal(14.00), Perennial 1 gal(7.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 1.00 | $ 300.00 | Miscellaneous(0.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| 3/4" River Rock | Ton | 16.50 | $ 2452.65 | 3/4" Grand Mesa River Rock(9.00), 3/4" Grand Mesa River Rock(4.50), 3/4" Grand Mesa River Rock(3.00), | 0 | 0 | See Invoice List-> |
| 3"-6" Rock | Ton | 15.50 | $ 2839.05 | 3-6" Grand Mesa Gray River Rock(9.50), 3-6" Grand Mesa Gray River Rock(3.50), 3-6" Grand Mesa Gray River Rock(2.50), | 0 | 0 | See Invoice List-> |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Demo Hours |
0.00 | 0 | 0 | See Invoice List-> |
Demo Hours and Stump Removal |
1.00 | 0 | 0 | See Invoice List-> |
| Fabric | Edging | Mulch | Demo | 5 Gallon Evergreen | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | 3/4" River Rock | 3"-6" Rock | Total | |
| Productive Labor Hours | 30.0000 | 51.0000 | 42.0000 | 45.0000 | 1.5000 | 2.4000 | 17.2800 | 18.0000 | 0.00 | 15.0000 | 18.0000 | 240.1800 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.0000 | 0.00 | 0.00 | 39.0000 |
| Crew Labor Hours | 10.00 | 17.00 | 14.00 | 15.00 | 0.50 | 0.80 | 5.76 | 6.00 | 0 | 5.00 | 6.00 | 80.06 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 13.00 |