Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
30.00 $ 0.00 Takedown(2.00), Takedown(28.00), 0 0 See Invoice List->
Tree Wrapping 28.00 $ 0.00 Trunk Wrapping(28.00), 0 0 See Invoice List->
Greenery 2.00 $ 0.00 60" LED Wreath(2.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

60" LED Wreath, 2.12 Hours
MOB, 1.00 Hours
Trunk Wrapping, 4.36 Hours
MOB Tree Wrapping Greenery Total
Productive Labor Hours 14.9600 14.9600 14.9600 14.9600 12.9600
GC Labor Hours 7.48 7.48 7.48 7.48 0
Crew MOB Hours 0 1.00 0 0 1.00
MOB Labor Hours 0.00 2.0000 0.00 0.00 2.0000
Crew Labor Hours 3.74 3.74 3.74 3.74 6.48



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 0.91 Hours
Takedown, 1.87 Hours
MOB Tree Wrapping Greenery Total
Productive Labor Hours 5.5600 5.5600 5.5600 5.5600 5.5600
GC Labor Hours 2.78 2.78 2.78 2.78 0
Crew MOB Hours 0 0 0 0 1.00
MOB Labor Hours 0.00 2.0000 0.00 0.00 2.0000
Crew Labor Hours 1.39 1.39 1.39 1.39 2.78






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

60" LED Wreath, 2.12 Hours
MOB, 1.00 Hours
Trunk Wrapping, 4.36 Hours
MOB Tree Wrapping Greenery Total
Productive Labor Hours 7.48 7.48 7.48 7.48 6.48
GC Labor Hours 7.48 7.48 7.48 7.48 0
Crew MOB Hours 0 1.00 0 0 1.00
MOB Labor Hours 0 1.00 0 0 1.00
Crew Labor Hours 7.48 7.48 7.48 7.48 6.48



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 0.91 Hours
Takedown, 1.87 Hours
MOB Tree Wrapping Greenery Total
Productive Labor Hours 2.78 2.78 2.78 2.78 2.78
GC Labor Hours 2.78 2.78 2.78 2.78 0
Crew MOB Hours 0 0 0 0 1.00
MOB Labor Hours 0 1.00 0 0 1.00
Crew Labor Hours 2.78 2.78 2.78 2.78 2.78
Edit - Landscaping_Software greenery

mob
tree wrapping