NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 7490.00 | $ 2018.92 | Sod(3745.00), Pallet(3745.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 3745.00 | $ 1000.00 | Demo Sod(3745.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 3745.00 | $ 0.00 | Roto-tilling SF(3745.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 3745.00 | $ 0.00 | Finish Grading SF(3745.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 12.00 | $ 600.00 | Compost(12.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 3758.00 | $ 1274.50 | Miscellaneous(3745.00), Miscellaneous(1.00), Miscellaneous(12.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Hydro |
3745.00 | 0 | 0 | See Invoice List-> |
Seed |
1.00 | 0 | 0 | See Invoice List-> |
Compost |
12.00 | 0 | 0 | See Invoice List-> |
| Sod | Demo | Tilling | Grading | Compost | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 21.0000 | 12.0000 | 6.0000 | 12.0000 | 6.0000 | 21.0000 | 0.00 | 78.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.0000 | 27.0000 |
| Crew Labor Hours | 7.00 | 4.00 | 2.00 | 4.00 | 2.00 | 7.00 | 0 | 26.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 |