Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
7224.00 $ 0.00 Takedown(280.00), Bid Price Lock(6944.00), 0 0 See Invoice List->
Roofline FT 280.00 $ 439.60 C9 LED Roofline (Bulbs Included)(280.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

C9 LED Roofline (Bulbs Included), 6.65 Hours
MOB, 4.00 Hours
Bid Price Lock, 0.00 Hours
MOB Roofline Total
Productive Labor Hours 21.3000 21.3000 21.3000 13.3000
GC Labor Hours 10.65 10.65 10.65 0
Crew MOB Hours 0 4.00 0 4.00
MOB Labor Hours 0.00 8.0000 0.00 8.0000
Crew Labor Hours 5.32 5.32 5.32 6.65



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 2.85 Hours
MOB Roofline Total
Productive Labor Hours 5.7000 5.7000 5.7000 5.7000
GC Labor Hours 2.85 2.85 2.85 0
Crew MOB Hours 0 0 0 4.00
MOB Labor Hours 0.00 8.0000 0.00 8.0000
Crew Labor Hours 1.42 1.42 1.42 2.85






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

C9 LED Roofline (Bulbs Included), 6.65 Hours
MOB, 4.00 Hours
Bid Price Lock, 0.00 Hours
MOB Roofline Total
Productive Labor Hours 10.65 10.65 10.65 6.65
GC Labor Hours 10.65 10.65 10.65 0
Crew MOB Hours 0 4.00 0 4.00
MOB Labor Hours 0 4.00 0 4.00
Crew Labor Hours 10.65 10.65 10.65 6.65



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 2.85 Hours
MOB Roofline Total
Productive Labor Hours 2.85 2.85 2.85 2.85
GC Labor Hours 2.85 2.85 2.85 0
Crew MOB Hours 0 0 0 4.00
MOB Labor Hours 0 4.00 0 4.00
Crew Labor Hours 2.85 2.85 2.85 2.85
Edit - Landscaping_Software roofline

mob