NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 5502.00 | $ 1494.72 | Sod(2751.00), Pallet(2751.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 2751.00 | $ 0.00 | Roto-tilling SF(2751.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 2751.00 | $ 0.00 | Finish Grading SF(2751.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 9.00 | $ 450.00 | Compost(9.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 1887.00 | $ 22713.00 | Miscellaneous(160.00), Miscellaneous(1000.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(723.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Road Base Installation |
160.00 | 0 | 0 | See Invoice List-> |
Equipment Rental |
1000.00 | 0 | 0 | See Invoice List-> |
Fencing |
1.00 | 0 | 0 | See Invoice List-> |
Tree Demo |
1.00 | 0 | 0 | See Invoice List-> |
Benches |
1.00 | 0 | 0 | See Invoice List-> |
Trash Cans |
1.00 | 0 | 0 | See Invoice List-> |
Irrigation |
723.00 | 0 | 0 | See Invoice List-> |
| Sod | Tilling | Grading | Compost | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 15.0000 | 6.0000 | 9.0000 | 9.0000 | 60.0000 | 0.00 | 99.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.0000 | 15.0000 |
| Crew Labor Hours | 5.00 | 2.00 | 3.00 | 3.00 | 20.00 | 0 | 33.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 5.00 | 5.00 |