NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 374.00 | $ 315.45 | Sod(187.00), Pallet(187.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 187.00 | $ 250.00 | Demo Sod(187.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 187.00 | $ 0.00 | Roto-tilling SF(187.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 187.00 | $ 0.00 | Finish Grading SF(187.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 1.00 | $ 50.00 | Compost(1.00), | 0 | 0 | See Invoice List-> |
| 2.5" Tree | 1.00 | $ 600.00 | Tree, 2.5"(1.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 5.00 | $ 225.00 | Shrub 5 gal(5.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 3.00 | $ 2620.00 | Miscellaneous(2.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Sprinkler Heads |
2.00 | 0 | 0 | See Invoice List-> |
Tree Removal |
1.00 | 0 | 0 | See Invoice List-> |
| Sod | Demo | Tilling | Grading | Compost | 2.5" Tree | 5 Gallon Shrub | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.2500 | 2.4000 | 6.0000 | 0.00 | 25.6500 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.0000 | 18.0000 |
| Crew Labor Hours | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.75 | 0.80 | 2.00 | 0 | 8.55 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6.00 |