Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
3.00 $ 0.00 Takedown(3.00), 0 0 See Invoice List->
Greenery 3.00 $ 0.00 60" LED Wreath(3.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

MOB, 1.00 Hours
Miscellaneous, Holiday Lighting, 0.00 Hours
60" LED Wreath, 4.57 Hours
MOB Greenery Total
Productive Labor Hours 11.1400 11.1400 11.1400 9.1400
GC Labor Hours 5.57 5.57 5.57 0
Crew MOB Hours 0 1.00 0 1.00
MOB Labor Hours 0.00 2.0000 0.00 2.0000
Crew Labor Hours 2.78 2.78 2.78 4.57



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 1.96 Hours
MOB Greenery Total
Productive Labor Hours 3.9200 3.9200 3.9200 3.9200
GC Labor Hours 1.96 1.96 1.96 0
Crew MOB Hours 0 0 0 1.00
MOB Labor Hours 0.00 2.0000 0.00 2.0000
Crew Labor Hours 0.98 0.98 0.98 1.96






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

MOB, 1.00 Hours
Miscellaneous, Holiday Lighting, 0.00 Hours
60" LED Wreath, 4.57 Hours
MOB Greenery Total
Productive Labor Hours 5.57 5.57 5.57 4.57
GC Labor Hours 5.57 5.57 5.57 0
Crew MOB Hours 0 1.00 0 1.00
MOB Labor Hours 0 1.00 0 1.00
Crew Labor Hours 5.57 5.57 5.57 4.57



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 1.96 Hours
MOB Greenery Total
Productive Labor Hours 1.96 1.96 1.96 1.96
GC Labor Hours 1.96 1.96 1.96 0
Crew MOB Hours 0 0 0 1.00
MOB Labor Hours 0 1.00 0 1.00
Crew Labor Hours 1.96 1.96 1.96 1.96
Edit - Landscaping_Software mob
misc
greenery