Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

Raw Install Labor, 202.00 Hours
50 Foot Towable Boom, 0.00 Hours
MOB, 50.00 Hours
MOB, 0.00 Hours
Miscellaneous, Holiday Lighting, 0.00 Hours
MOB Total
Productive Labor Hours 504.0000 504.0000 404.0000
GC Labor Hours 252.00 252.00 0
Crew MOB Hours 0 50.00 50.00
MOB Labor Hours 0.00 100.0000 100.0000
Crew Labor Hours 126 126 202.00



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Raw Takedown Labor, 144.00 Hours
MOB Total
Productive Labor Hours 288.0000 288.0000 288.0000
GC Labor Hours 144.00 144.00 0
Crew MOB Hours 0 0 50.00
MOB Labor Hours 0.00 100.0000 100.0000
Crew Labor Hours 72 72 144.00






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

Raw Install Labor, 202.00 Hours
50 Foot Towable Boom, 0.00 Hours
MOB, 50.00 Hours
MOB, 0.00 Hours
Miscellaneous, Holiday Lighting, 0.00 Hours
MOB Total
Productive Labor Hours 252.00 252.00 202.00
GC Labor Hours 252.00 252.00 0
Crew MOB Hours 0 50.00 50.00
MOB Labor Hours 0 50.00 50.00
Crew Labor Hours 252.00 252.00 202.00



Holiday Lighting Labor Breakdown Area , Takedown

Raw Takedown Labor, 144.00 Hours
MOB Total
Productive Labor Hours 144.00 144.00 144.00
GC Labor Hours 144.00 144.00 0
Crew MOB Hours 0 0 50.00
MOB Labor Hours 0 50.00 50.00
Crew Labor Hours 144.00 144.00 144.00
Edit - Landscaping_Software

rental
mob
mob
misc