Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

Raw Install Labor, 38.00 Hours
50 Foot Towable Boom, 0.00 Hours
Miscellaneous, Holiday Lighting, 0.00 Hours
MOB, 3.50 Hours
MOB Total
Productive Labor Hours 83.0000 83.0000 76.0000
GC Labor Hours 41.50 41.50 0
Crew MOB Hours 0 3.50 3.50
MOB Labor Hours 0.00 7.0000 7.0000
Crew Labor Hours 20.75 20.75 38.00



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Raw Takedown Labor, 12.00 Hours
MOB Total
Productive Labor Hours 24.0000 24.0000 24.0000
GC Labor Hours 12.00 12.00 0
Crew MOB Hours 0 0 3.50
MOB Labor Hours 0.00 7.0000 7.0000
Crew Labor Hours 6 6 12.00






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

Raw Install Labor, 38.00 Hours
50 Foot Towable Boom, 0.00 Hours
Miscellaneous, Holiday Lighting, 0.00 Hours
MOB, 3.50 Hours
MOB Total
Productive Labor Hours 41.50 41.50 38.00
GC Labor Hours 41.50 41.50 0
Crew MOB Hours 0 3.50 3.50
MOB Labor Hours 0 3.50 3.50
Crew Labor Hours 41.50 41.50 38.00



Holiday Lighting Labor Breakdown Area , Takedown

Raw Takedown Labor, 12.00 Hours
MOB Total
Productive Labor Hours 12.00 12.00 12.00
GC Labor Hours 12.00 12.00 0
Crew MOB Hours 0 0 3.50
MOB Labor Hours 0 3.50 3.50
Crew Labor Hours 12.00 12.00 12.00
Edit - Landscaping_Software

rental
misc
mob