Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

Raw Install Labor, 8.00 Hours
MOB, 6.00 Hours
MOB Total
Productive Labor Hours 28.0000 28.0000 16.0000
GC Labor Hours 14.00 14.00 0
Crew MOB Hours 0 6.00 6.00
MOB Labor Hours 0.00 12.0000 12.0000
Crew Labor Hours 7 7 8.00



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Raw Takedown Labor, 6.00 Hours
MOB Total
Productive Labor Hours 12.0000 12.0000 12.0000
GC Labor Hours 6.00 6.00 0
Crew MOB Hours 0 0 6.00
MOB Labor Hours 0.00 12.0000 12.0000
Crew Labor Hours 3 3 6.00






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

Raw Install Labor, 8.00 Hours
MOB, 6.00 Hours
MOB Total
Productive Labor Hours 14.00 14.00 8.00
GC Labor Hours 14.00 14.00 0
Crew MOB Hours 0 6.00 6.00
MOB Labor Hours 0 6.00 6.00
Crew Labor Hours 14.00 14.00 8.00



Holiday Lighting Labor Breakdown Area , Takedown

Raw Takedown Labor, 6.00 Hours
MOB Total
Productive Labor Hours 6.00 6.00 6.00
GC Labor Hours 6.00 6.00 0
Crew MOB Hours 0 0 6.00
MOB Labor Hours 0 6.00 6.00
Crew Labor Hours 6.00 6.00 6.00
Edit - Landscaping_Software
mob