Render Billing as PDF, Schedule of Values
| Demo | Irrigation | Sod | Planting Bed | Plants | ||
| Total | 130573 | 7176 | 52963 | 10134 | 23666 | 36634 |
| Materials | 35830.78 | 1100.00 | 7931.00 | 2697.70 | 8884.68 | 15217.40 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 3442.22 | 1500.00 | 0.00 | 492.22 | 900.00 | 550.00 |
| Equipment | ||||||
| Labor | 49115.25 | 2250.00 | 26437.50 | 3600.00 | 6750.00 | 10077.75 |
| MOB | 12150.00 | 675.00 | 6412.50 | 1012.50 | 1687.50 | 2362.50 |
| Taxes | ||||||
| Profit | 30034.78 | 1651.00 | 12182.00 | 2331.59 | 5443.84 | 8426.35 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 7176.00 | 0 % | 0.00 | ||
| Irrigation | 52963.00 | 0 % | 0.00 | ||
| Sod | 10134.00 | 0 % | 0.00 | ||
| Planting Bed | 23666.00 | 0 % | 0.00 | ||
| Plants | 36634.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 65284.58