Render Billing as PDF, Schedule of Values
| Pavers | Lights & Rock | Pergola | ||
| Total | 84243 | 39881 | 29217 | 15145 |
| Materials | 10914.62 | 7561.40 | 3353.22 | 0 |
| Subcontractors | 9360.00 | 0 | 0 | 9360.00 |
| Other/Delivery | 1350.00 | 1200.00 | 150.00 | 0.00 |
| Equipment | ||||
| Labor | 31965.00 | 16425.00 | 14175.00 | 1365.00 |
| MOB | 10800.00 | 5850.00 | 4950.00 | 0 |
| Taxes | ||||
| Profit | 18917.39 | 8844.60 | 6588.79 | 3484.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Pavers | 39881.00 | 0 % | 0.00 | ||
| Lights & Rock | 29217.00 | 0 % | 0.00 | ||
| Pergola | 15145.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 42120.59