Render Billing as PDF, Schedule of Values
Old re-used material in use, billing sheet will need to be computed manually.
| Building Front | Building Back | ||
| Total | 16507 | 6854 | 9653 |
| Materials | 2777.37 | 1393.74 | 1383.63 |
| Subcontractors | 2485.00 | 0 | 2485.00 |
| Other/Delivery | 1350.00 | 900.00 | 450.00 |
| Equipment | |||
| Labor | 4890.00 | 2475.00 | 2415.00 |
| MOB | 900.00 | 450.00 | 450.00 |
| Taxes | |||
| Profit | 3893.95 | 1673.08 | 2220.87 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Building Front | 6854.00 | 0 % | 0.00 | ||
| Building Back | 9653.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 8252.86