Render Billing as PDF, Schedule of Values
| Front Yard | Backyard | ||
| Total | 7967 | 4806 | 3161 |
| Materials | 1858.78 | 1149.87 | 708.91 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 450.00 | 300.00 | 150.00 |
| Equipment | |||
| Labor | 3150.00 | 1800.00 | 1350.00 |
| MOB | 675.00 | 450.00 | 225.00 |
| Taxes | |||
| Profit | 1833.23 | 1106.13 | 727.10 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Front Yard | 4806.00 | 0 % | 0.00 | ||
| Backyard | 3161.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3982.98