Render Billing as PDF, Schedule of Values
Old re-used material in use, billing sheet will need to be computed manually.
| Landscape Project | Raised Planters | ||
| Total | 25748 | 20867 | 4881 |
| Materials | 2178.56 | 1620.86 | 557.70 |
| Subcontractors | 8632.00 | 8632.00 | 0 |
| Other/Delivery | 1175.00 | 725.00 | 450.00 |
| Equipment | |||
| Labor | 4901.25 | 3326.25 | 1575.00 |
| MOB | 1800.00 | 900.00 | 900.00 |
| Taxes | |||
| Profit | 5917.65 | 4877.35 | 1040.30 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Landscape Project | 20867.00 | 0 % | 0.00 | ||
| Raised Planters | 4881.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 12873.81