Render Billing as PDF, Schedule of Values
| Sod | Irrigation | Planting Beds | Plants | ||
| Total | 51140 | 7266 | 17952 | 12820 | 13102 |
| Materials | 12219.12 | 1744.33 | 2235.20 | 2820.99 | 5418.60 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 1275.00 | 250.00 | 0.00 | 750.00 | 275.00 |
| Equipment | |||||
| Labor | 18681.75 | 2700.00 | 8437.50 | 4500.00 | 3044.25 |
| MOB | 7200.00 | 900.00 | 3150.00 | 1800.00 | 1350.00 |
| Taxes | |||||
| Profit | 11764.13 | 1671.67 | 4129.30 | 2949.01 | 3014.15 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 7266.00 | 0 % | 0.00 | ||
| Irrigation | 17952.00 | 0 % | 0.00 | ||
| Planting Beds | 12820.00 | 0 % | 0.00 | ||
| Plants | 13102.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 25568.76