Render Billing as PDF, Schedule of Values
| Project 1 | Project 2-Turf | Project 3 | ||
| Total | 37298 | 5492 | 29604 | 2202 |
| Materials | 11468.94 | 1078.47 | 10120.00 | 270.47 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 1950.00 | 450.00 | 1200.00 | 300.00 |
| Equipment | ||||
| Labor | 10800.00 | 1800.00 | 8325.00 | 675.00 |
| MOB | 4500.00 | 900.00 | 3150.00 | 450.00 |
| Taxes | ||||
| Profit | 8579.07 | 1263.53 | 6809.00 | 506.54 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Project 1 | 5492.00 | 0 % | 0.00 | ||
| Project 2-Turf | 29604.00 | 0 % | 0.00 | ||
| Project 3 | 2202.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 18648.66