Render Billing as PDF, Schedule of Values
| Roofline | 4 Evergreen Trees | ||
| Total | 1860.00 | 1723.33 | 136.67 |
| Materials | 984.76 | 984.76 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 82.00 | 0.00 | 82.00 |
| Taxes | |||
| Profit | 744.00 | 689.33 | 54.67 |
| Roofline | 4 Evergreen Trees | ||
| Total | 136.67 | 0 | 136.67 |
| Materials | 0.00 | 0 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0 | 0.00 |
| Equipment | |||
| Labor | 82.00 | 0 | 82.00 |
| Taxes | |||
| Profit | 54.67 | 0 | 54.67 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 1724.00 | 0 % | 0.00 | ||
| 4 Evergreen Trees | 274.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 998.335