Render Billing as PDF, Schedule of Values
| Demo | Plants | Plants | ||
| Total | 22906 | 7377 | 5084 | 10445 |
| Materials | 7911.73 | 880.00 | 1064.23 | 5967.50 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 1625.00 | 1200.00 | 150.00 | 275.00 |
| Equipment | ||||
| Labor | 5850.00 | 2700.00 | 1800.00 | 1350.00 |
| MOB | 2250.00 | 900.00 | 900.00 | 450.00 |
| Taxes | ||||
| Profit | 5269.28 | 1697.00 | 1169.78 | 2402.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 7377.00 | 0 % | 0.00 | ||
| Plants | 5084.00 | 0 % | 0.00 | ||
| Plants | 10445.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 11452.415