Render Billing as PDF, Schedule of Values
| Retaining wall at 4170 | ||
| Total | 2676 | 2676 |
| Materials | 110.00 | 110.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 150.00 | 150.00 |
| Equipment | ||
| Labor | 1350.00 | 1350.00 |
| MOB | 450.00 | 450.00 |
| Taxes | ||
| Profit | 616.00 | 616.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Retaining wall at 4170 | 2676.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1337.665