Render Billing as PDF, Schedule of Values
| Planting Bed | Sod | ||
| Total | 12746 | 8461 | 4285 |
| Materials | 2513.64 | 1864.64 | 649.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 1450.00 | 1050.00 | 400.00 |
| Equipment | |||
| Labor | 4500.00 | 2925.00 | 1575.00 |
| MOB | 1350.00 | 675.00 | 675.00 |
| Taxes | |||
| Profit | 2932.36 | 1946.36 | 986.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 8461.00 | 0 % | 0.00 | ||
| Sod | 4285.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 6372.5