Render Billing as PDF, Schedule of Values
| West Planting | East Planting | Front Planting | ||
| Total | 8050 | 2396 | 1583 | 4071 |
| Materials | 1422.30 | 737.00 | 376.20 | 309.10 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 1125.00 | 275.00 | 275.00 | 575.00 |
| Equipment | ||||
| Labor | 2749.50 | 607.50 | 342.00 | 1800.00 |
| MOB | 900.00 | 225.00 | 225.00 | 450.00 |
| Taxes | ||||
| Profit | 1853.20 | 551.50 | 364.80 | 936.90 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| West Planting | 2396.00 | 0 % | 0.00 | ||
| East Planting | 1583.00 | 0 % | 0.00 | ||
| Front Planting | 4071.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4023.895