Render Billing as PDF, Schedule of Values
| Demo | Planting Beds | ||
| Total | 9133 | 4468 | 4665 |
| Materials | 2071.30 | 660.00 | 1411.30 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 1200.00 | 900.00 | 300.00 |
| Equipment | |||
| Labor | 2820.00 | 1410.00 | 1410.00 |
| MOB | 940.00 | 470.00 | 470.00 |
| Taxes | |||
| Profit | 2101.70 | 1028.00 | 1073.70 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 4468.00 | 0 % | 0.00 | ||
| Planting Beds | 4665.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4565.78