Render Billing as PDF, Schedule of Values
| Garcia backyard installation | Demo | irrigation | Planting bed | Plants | ||
| Total | 24187 | 2726 | 2137 | 7879 | 7261 | 4184 |
| Materials | 5347.38 | 498.96 | 220.00 | 1172.60 | 1915.82 | 1540.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 1575.00 | 250.00 | 300.00 | 0.00 | 750.00 | 275.00 |
| Equipment | ||||||
| Labor | 9900.00 | 1125.00 | 900.00 | 4218.75 | 2475.00 | 1181.25 |
| MOB | 1800.00 | 225.00 | 225.00 | 675.00 | 450.00 | 225.00 |
| Taxes | ||||||
| Profit | 5564.62 | 627.04 | 492.00 | 1812.65 | 1670.18 | 962.75 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Garcia backyard installation | 2726.00 | 0 % | 0.00 | ||
| Demo | 2137.00 | 0 % | 0.00 | ||
| irrigation | 7879.00 | 0 % | 0.00 | ||
| Planting bed | 7261.00 | 0 % | 0.00 | ||
| Plants | 4184.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 12092.465