Render Billing as PDF, Schedule of Values
| Planting Bed | Flagstone Patio | Raised Planter | ||
| Total | 24608 | 5424 | 7703 | 11481 |
| Materials | 3560.66 | 1171.09 | 1806.02 | 583.55 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 2225.00 | 575.00 | 750.00 | 900.00 |
| Equipment | ||||
| Labor | 9405.00 | 1755.00 | 2700.00 | 4950.00 |
| MOB | 2700.00 | 675.00 | 675.00 | 1350.00 |
| Taxes | ||||
| Profit | 5345.34 | 1247.91 | 1771.98 | 2325.45 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 5424.00 | 0 % | 0.00 | ||
| Flagstone Patio | 7703.00 | 0 % | 0.00 | ||
| Raised Planter | 11481.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 12303.32