Render Billing as PDF, Schedule of Values
| Roofline | ||
| Total | 1366.67 | 1366.67 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 820.00 | 820.00 |
| Taxes | ||
| Profit | 546.67 | 546.67 |
| Roofline | ||
| Total | 683.33 | 683.33 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 410.00 | 410.00 |
| Taxes | ||
| Profit | 273.33 | 273.33 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 2050.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1025.0