Render Billing as PDF, Schedule of Values
| Demo | Sod | Planting Bed | ||
| Total | 20606 | 4702 | 10940 | 4964 |
| Materials | 5613.05 | 770.00 | 3120.98 | 1722.07 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 1927.40 | 1050.00 | 577.40 | 300.00 |
| Equipment | ||||
| Labor | 7200.00 | 1575.00 | 4050.00 | 1575.00 |
| MOB | 1125.00 | 225.00 | 675.00 | 225.00 |
| Taxes | ||||
| Profit | 4740.56 | 1082.00 | 2516.63 | 1141.93 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 4702.00 | 0 % | 0.00 | ||
| Sod | 10940.00 | 0 % | 0.00 | ||
| Planting Bed | 4964.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 10302.245