Render Billing as PDF, Schedule of Values
| Demo | Flagstone Path | Dry River Bed | Planting Bed | Plants | ||
| Total | 27921 | 1845 | 8553 | 2329 | 8138 | 7056 |
| Materials | 7561.61 | 220.00 | 2235.62 | 367.95 | 2140.94 | 2597.10 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 2375.00 | 300.00 | 750.00 | 300.00 | 750.00 | 275.00 |
| Equipment | ||||||
| Labor | 9760.50 | 675.00 | 3150.00 | 900.00 | 2925.00 | 2110.50 |
| MOB | 1800.00 | 225.00 | 450.00 | 225.00 | 450.00 | 450.00 |
| Taxes | ||||||
| Profit | 6423.90 | 425.00 | 1967.39 | 536.05 | 1872.06 | 1623.40 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 1845.00 | 0 % | 0.00 | ||
| Flagstone Path | 8553.00 | 0 % | 0.00 | ||
| Dry River Bed | 2329.00 | 0 % | 0.00 | ||
| Planting Bed | 8138.00 | 0 % | 0.00 | ||
| Plants | 7056.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 13959.175