Render Billing as PDF, Schedule of Values
| Privacy Wall | Stucco | Turf | Gates | ||
| Total | 27477 | 14179 | 8548 | 3178 | 1572 |
| Materials | 19317.96 | 10917.40 | 6581.60 | 608.96 | 1210.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 600.00 | 0.00 | 0.00 | 600.00 | 0.00 |
| Equipment | |||||
| Labor | 900.00 | 0.00 | 0.00 | 900.00 | 0.00 |
| MOB | 337.50 | 0.00 | 0.00 | 337.50 | 0.00 |
| Taxes | |||||
| Profit | 6321.54 | 3261.60 | 1966.40 | 731.54 | 362.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Privacy Wall | 14179.00 | 0 % | 0.00 | ||
| Stucco | 8548.00 | 0 % | 0.00 | ||
| Turf | 3178.00 | 0 % | 0.00 | ||
| Gates | 1572.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 13737.305